Das Gewicht bezieht sich immer auf meine Schuhgröße US 14.
Name | Gewicht |
---|---|
361° Santiago | Gewicht: 417g |
Adidas Adistar Raven | Gewicht: 432g |
Adidas Adistar Ride 3 | Gewicht: 454g |
Adidas Adistar Solution | Gewicht: 482g |
Adidas Adizero Tempo 4 | Gewicht: 388g |
Adidas Adizero Tempo 5 | Gewicht: 328g |
Adidas Energy Boost | Gewicht: 341g |
Adidas Glide Boost | Gewicht: 398g |
Adidas Springblade | Gewicht: 465g |
Adidas Supernova Riot 3 | Gewicht: 470g |
Asics fuzeX | Gewicht: 372g |
Asics Gel Kinsei 3 | Gewicht: 456g |
Asics Gel-DS Racer 9 | Gewicht: 265g |
Asics Gel-DS Trainer 16 | Gewicht: 382g |
Asics Gel-DS Trainer 21 | Gewicht: 323g |
Asics Gel-DS Trainer 22 | Gewicht: 281g |
Asics Gel-Electro 33 | Gewicht: 299g |
Asics Gel-Noosa Tri 9 | Gewicht: 360g |
Asics Gel-Super J33 | Gewicht: 266g |
Brooks Adrenaline ASR 7 | Gewicht: 420g |
Brooks Adrenaline GTS 8 | Gewicht: 420g |
Brooks Adrenaline GTS 11 | Gewicht: 405g |
Brooks Adrenaline GTX | Gewicht: 451g |
Brooks Ghost 3 | Gewicht: 397g |
Brooks Pure Cadence 1 | Gewicht: 329g |
Brooks Racer ST 5 | Gewicht: 321g |
Brooks Ravenna 1 | Gewicht: 380g |
Brooks Ravenna 5 | Gewicht: 374g |
Brooks Transcend | Gewicht: 430g |
Diadora Trail Race Win | Gewicht: 425g |
HokaOneOne Challenger ATR | Gewicht: 337g |
HokaOneOne Clifton 1 | Gewicht: 311g |
K-Swiss Blade Light Run | Gewicht: 348g |
Kalenji Kiprun LD 2016 | Gewicht: 420g |
Kalenji Kiprun MD Pronation | Gewicht: 400g |
Karhu Strong Fulcrum Ride | Gewicht: 406g |
Mizuno Wave Aero 13 | Gewicht: 283g |
Mizuno Wave Ascend 8 | Gewicht: 421g |
Mizuno Wave Catalyst | Gewicht: 348g |
Mizuno Wave Elixir 2 | Gewicht: 387g |
Mizuno Wave Elixir 5 | Gewicht: 374g |
Mizuno Wave Elixir 7 | Gewicht: 340g |
Mizuno Wave Inspire 7 | Gewicht: 421g |
Mizuno Wave Inspire 9 | Gewicht: 373g |
Mizuno Wave Sayonara 1 | Gewicht: 299g |
Mizuno Wave Sayonara 3 | Gewicht: 332g |
New Balance M870 v3 | Gewicht: 342g |
New Balance MR 749 GY | Gewicht: 360g |
New Balance MR 768 ST | |
New Balance MR 769 ST | Gewicht: 396g |
New Balance RACE 1500 | Gewicht: 253g |
Newline Mission Control 3.0 | |
Nike Air Structure Triax 10 | |
Nike Air Structure Triax 13 | Gewicht: 403g |
Nike Air Zoom Elite 4 | Gewicht: 389g |
Nike Air Zoom Elite 8 | Gewicht: 365g |
Nike Air Zoom Fly 2 | Gewicht: 327g |
Nike Air Zoom Vomero 2 | Gewicht: 402g |
Nike Air Zoom Vomero 10 | Gewicht: 368g |
Nike Free 3.0 | Gewicht: 235g |
Nike Lunar Flyknit 1 | |
Nike LunarEclipse 1 | Gewicht: 443g |
Nike LunarGlide 1 | Gewicht: 395g |
Nike LunarGlide 5 | Gewicht: 368g |
Nike LunarTrainer | Gewicht: 344g |
On Cloudflow | Gewicht: 280g |
On Cloudflyer | Gewicht: 360g |
On Cloudsurfer | Gewicht: 363g |
On Cloudventure | Gewicht: 388g |
Puma Mobium | Gewicht: 320g |
Puma Speed 500 Ignite | Gewicht: 354g |
Puma Speed 500 Ignite Disc | |
Reebok ZPrint 3D | Gewicht: 335g |
Salewa LiteTrain | Gewicht: 345g |
Salming Distance | Gewicht: 300g |
Salomon Sense Pro | Gewicht: 354g |
Salomon Sonic Pro | Gewicht: 311g |
Salomon X-Scream 3D | Gewicht: 386g |
Salomon XA Pro 5 | Gewicht: 479g |
Saucony Kinvara 3 | Gewicht: 287g |
Saucony Kinvara 7 | Gewicht: 281g |
Saucony Mirage 3 | Gewicht: 326g |
Saucony Triumph ISO 1 | Gewicht: 364g |
Saucony Triumph ISO 2 | Gewicht: 367g |
Saucony Triumph ISO 3 | Gewicht: 369g |
Under Armour Bandit 1 | Gewicht: 382g |
Under Armour Bandit 2 | Gewicht: 362g |